Andrew Morris
MIN · RHP · RP · Age 24
- Season
- 2026
- aWAR
- 1.1
- G/GS
- 64/3
- IP
- 73.2
- BF
- 321
- xwOBA
- .282
- K%
- 21.5%
- BB%
- 8.4%
- CSW%
- 28.3%
- Whiff%
- 23.0%
- Barrel%
- 4.5%
- FB Velo
- 97.2
What’s in 1.1 aWAR
- Pitching (ifFIP)+6.7
- Leverage+1.0
- Replacement level+2.9
9.7 runs = 1 win
90% range: 0.2 to 1.9
Runs-allowed version: -0.2
How aWAR worksPercentile profile, 2026 regular season.Change
Season
Percentile profile, 2026 regular season.
Arsenal, 2026
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Arm Angleⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 583 | 45.0% | 97.4 | 2056 | 16.8 | -4.5 | 59.7 | 19.8% | 32.6% | .288 | 8 | 1.4 |
| Cutter FC | 288 | 22.2% | 91.4 | 2303 | 6.1 | 6.2 | 62.3 | 27.9% | 27.8% | .265 | 0 | 0.0 |
| Sinker SI | 152 | 11.7% | 96.6 | 2036 | 15.1 | -11.9 | 56.5 | 21.7% | 33.6% | .400 | 0 | -0.1 |
| Changeup CH | 139 | 10.7% | 89.2 | 1495 | 8.6 | -12.9 | 53.2 | 26.4% | 20.1% | .281 | -2 | -1.3 |
| Sweeper ST | 116 | 9.0% | 82.1 | 2441 | 3.1 | 16.0 | 60.4 | 26.5% | 12.9% | .175 | -1 | -0.7 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: fewer than 405 pitches of the type (2.5 per team game).