October Effect
Every postseason pitcher against his own regular season, with a margin of error on every change.
2026 postseason: fastballs +0.5 mph against their own season; 64 of 86 pitchers throwing harder.
Mean fastball change, every October (mph)
Data through Oct 28. How this is measured
Hover or tap a player for his numbers.
- Freddy Peralta
- Andrew Painter
- Justin Wrobleski
- Roki Sasaki
- Sean Newcomb
- Matt Boyd
- AJ Smith-Shawver
- Bryan Abreu
- Edwin Díaz
- Brent Suter
- DL Hall
- Mike King
- Tyler Mahle
- Erick Fedde
- Parker Messick
- Didier Fuentes
- Gavin Williams
- Steven Matz
- Jordan Hicks
- Edgardo Henriquez
- Blake Snell
- Nick Martínez
- Dylan Dodd
- Logan Henderson
- AJ Blubaugh
- Dylan Lee
- Tarik Skubal
- Tyler Glasnow
- Hagen Smith
- Joey Cantillo
- Trevor Megill
- Chris Sale
- Ian Seymour
- Dustin May
- Bradgley Rodriguez
- JoJo Romero
- Raisel Iglesias
- Robert Suarez
- Tanner Scott
- Aaron Ashby
- Tyler Wells
- Cole Sulser
- Garrett Whitlock
- Cristopher Sánchez
- Cam Schlittler
- Robert Gasser
- Yoshinobu Yamamoto
- Jacob Misiorowski
- Foster Griffin
- Josh Hader
- Daniel Palencia
- Payton Tolle
- Evan Phillips
- Griffin Jax
- Abner Uribe
- Cam Booser
- Alex Vesia
- Kevin Kelly
- David Bednar
- Sonny Gray
- Yuki Matsui
- Daniel Espino
- Mason Miller
- Max Fried
- Sean Burke
- Gerrit Cole
- Zack Wheeler
- Cade Smith
- Hunter Gaddis
- Grant Taylor
- Erik Sabrowski
- Miguel Ullola
- Jesús Luzardo
- Kevin Gausman
- Drew Rasmussen
- Paul Blackburn
- Tim Herrin
- Adrián Morejón
- Nick Pivetta
- Antonio Senzatela
- Bryan Hudson
- Ray Kerr
- Shawn Armstrong
- Brent Headrick
- Tyler Davis
- Bryan Baker
1 pitcher is in the table only: no velocity change to chart.
| Pitcherⓘ | Veloⓘ | Spinⓘ | Rideⓘ | Runⓘ | Whiff%ⓘ |
|---|---|---|---|---|---|
| Freddy PeraltaTB · SP · FF · 345 pitches | 96.8 (+2.4) | +68 | +1.4 | +2.1 | +3.3 ±7.1 |
| Andrew PainterPHI · SP · FF · 37 pitches | 98.8 (+2.2) | +19 ±85 | -0.7 ±1.0 | -0.4 ±1.1 | +4.4 ±19.7 |
| Justin WrobleskiLAD · SP · FF · 43 pitches | 96.8 (+2.2) | +104 | -0.1 ±0.6 | +0.2 ±0.8 | +3.1 ±17.9 |
| Roki SasakiLAD · SP · FF · 64 pitches | 99.8 (+1.9) | +151 | -0.1 ±0.7 | +0.9 | +0.6 ±16.1 |
| Sean NewcombCWS · RP · FF · 104 pitches | 96.7 (+1.8) | +29 | +0.2 ±0.5 | +0.3 ±0.6 | -6.5 ±13.0 |
| Matt BoydCHC · SP · FF · 58 pitches | 94.5 (+1.7) | +37 ±49 | +1.0 | -0.6 ±0.8 | -2.3 ±14.3 |
| AJ Smith-ShawverATL · SP · FF · 53 pitches | 98.0 (+1.7) | +68 | -1.2 | -1.1 | +4.7 ±17.6 |
| Bryan AbreuHOU · RP · FF · 55 pitches | 97.4 (+1.7) | +120 | +0.1 ±0.8 | +0.3 ±0.9 | +3.7 ±19.8 |
| Edwin DíazLAD · RP · FF · 76 pitches | 98.0 (+1.5) | +16 ±28 | -1.4 | +1.5 | +2.4 ±14.6 |
| Brent SuterATL · RP · SI · 54 pitches | 90.5 (+1.4) | -4 ±30 | -2.0 | -0.7 ±0.7 | +6.8 ±18.0 |
| DL HallMIL · RP · SI · 116 pitches | 96.9 (+1.4) | +107 | -0.8 | +1.2 | -8.4 ±12.8 |
| Mike KingSD · SP · SI · 209 pitches | 94.5 (+1.3) | +78 | +1.0 | -0.5 ±0.6 | +3.9 ±9.1 |
| Tyler MahleATL · SP · FF · 180 pitches | 94.2 (+1.3) | +53 | -1.6 | +1.7 | +1.8 ±9.3 |
| Erick FeddeCWS · RP · SI · 95 pitches | 95.3 (+1.3) | +86 | +0.8 | +1.5 | -0.2 ±12.6 |
| Parker MessickCLE · SP · FF · 291 pitches | 95.7 (+1.3) | +55 | +0.4 | +0.9 | +5.8 ±8.0 |
| Didier FuentesATL · RP · FF · 107 pitches | 98.6 (+1.3) | +49 | -0.4 ±0.5 | -0.6 ±0.6 | -7.0 ±13.9 |
| Gavin WilliamsCLE · SP · FF · 280 pitches | 98.8 (+1.2) | -20 | +0.3 ±0.4 | -1.9 | +10.6 |
| Steven MatzTB · RP · SI · 99 pitches | 94.8 (+1.2) | -8 ±24 | -1.6 | +0.7 | -8.3 ±13.2 |
| Jordan HicksCWS · RP · SI · 69 pitches | 100.3 (+1.2) | +264 | +1.9 | +0.2 ±0.8 | +6.0 ±15.9 |
| Edgardo HenriquezLAD · RP · FF · 57 pitches | 101.8 (+1.2) | +6 ±81 | -0.4 ±0.8 | -0.9 ±0.9 | -7.0 ±17.3 |
| Blake SnellLAD · SP · FF · 191 pitches | 97.2 (+1.1) | +13 ±16 | +0.1 ±0.4 | -0.4 ±0.4 | +4.5 ±11.8 |
| Nick MartínezTB · SP · SI · 248 pitches | 93.5 (+1.1) | +9 ±23 | -0.6 ±0.7 | -0.1 ±0.6 | +5.0 ±7.0 |
| Dylan DoddATL · RP · SI · 78 pitches | 94.9 (+1.1) | -16 ±23 | -0.8 | -0.1 ±0.6 | -1.7 ±15.8 |
| Logan HendersonMIL · SP · FF · 200 pitches | 94.2 (+1.1) | +12 ±22 | -0.3 ±0.4 | +0.2 ±0.4 | -1.7 ±9.2 |
| AJ BlubaughHOU · RP · FF · 42 pitches | 96.8 (+1.1) | +122 | +1.0 | -1.2 | — |
| Dylan LeeATL · RP · FF · 70 pitches | 94.3 (+1.0) | +38 ±41 | -0.5 ±0.6 | -0.2 ±0.7 | -3.2 ±16.3 |
| Tarik SkubalLAD · SP · FF · 175 pitches | 97.8 (+1.0) | +5 ±20 | -0.7 | +0.5 | -0.8 ±10.5 |
| Tyler GlasnowLAD · SP · FF · 157 pitches | 96.5 (+1.0) | +9 ±30 | +1.2 | +1.1 | -12.4 ±12.7 |
| Hagen SmithCWS · RP · FF · 137 pitches | 94.7 (+1.0) | +30 | +0.7 | -0.1 ±0.7 | +2.4 ±14.4 |
| Joey CantilloCLE · SP · FF · 90 pitches | 93.1 (+0.9) | +54 | +0.3 ±0.8 | 0.0 ±1.0 | -4.9 ±16.0 |
| Trevor MegillMIL · RP · FF · 132 pitches | 98.8 (+0.9) | +79 | +0.4 | -1.0 | +0.4 ±13.1 |
| Chris SaleATL · SP · FF · 211 pitches | 97.0 (+0.9) | -4 ±24 | -0.7 | -0.5 | +4.5 ±9.3 |
| Ian SeymourTB · RP · FF · 203 pitches | 92.2 (+0.9) | -51 | -1.0 | +2.1 | -6.4 ±9.1 |
| Dustin MayMIL · SP · FF · 161 pitches | 97.7 (+0.8) | +95 | +1.4 | 0.0 ±0.8 | -1.9 ±9.5 |
| Bradgley RodriguezSD · RP · FF · 89 pitches | 99.0 (+0.8) | +65 | +0.5 ±0.9 | +0.8 ±1.1 | -3.4 ±14.2 |
| JoJo RomeroMIL · RP · SI · 119 pitches | 94.4 (+0.8) | +31 | -1.2 | +1.0 | +0.7 ±11.8 |
| Raisel IglesiasATL · RP · FF · 58 pitches | 95.0 (+0.7) | +32 ±36 | +0.2 ±0.8 | +0.7 ±1.1 | -8.6 ±17.8 |
| Robert SuarezATL · RP · FF · 34 pitches | 99.4 (+0.7) | -18 ±35 | -0.9 | +2.2 | -8.1 ±19.6 |
| Tanner ScottLAD · RP · FF · 90 pitches | 97.5 (+0.6) | -14 ±27 | -0.1 ±0.5 | -0.6 ±0.6 | +6.0 ±13.8 |
| Aaron AshbyMIL · RP · SI · 238 pitches | 98.3 (+0.6) | +22 | +2.8 | +0.3 ±0.4 | +0.3 ±9.6 |
| Tyler WellsTB · RP · FC · 110 pitches | 90.9 (+0.5) | +25 | +2.1 | +1.0 | +3.3 ±12.9 |
| Cole SulserTB · RP · FF · 63 pitches | 92.8 (+0.5) | -40 | 0.0 ±0.7 | +0.4 ±0.8 | -2.1 ±17.3 |
| Garrett WhitlockBOS · RP · SI · 35 pitches | 95.4 (+0.5) | +39 | 0.0 ±0.8 | -0.4 ±0.8 | +6.6 ±20.8 |
| Cristopher SánchezPHI · SP · SI · 116 pitches | 95.6 (+0.5) | +27 | -0.6 | -1.0 | -5.4 ±12.4 |
| Cam SchlittlerNYY · SP · FF · 193 pitches | 98.5 (+0.5) | +86 | +0.6 | -0.2 ±0.5 | +0.4 ±9.2 |
| Robert GasserMIL · SP · FF · 203 pitches | 93.3 (+0.5 ±0.5) | +8 ±39 | +0.9 | 0.0 ±1.0 | -5.0 ±9.2 |
| Yoshinobu YamamotoLAD · SP · FF · 173 pitches | 96.5 (+0.5) | -31 | -1.1 | -0.9 | -1.6 ±10.3 |
| Jacob MisiorowskiMIL · SP · FF · 346 pitches | 101.0 (+0.4) | -65 | -0.6 | +1.0 | -16.3 |
| Foster GriffinCLE · SP · FC · 160 pitches | 88.9 (+0.4 ±0.6) | -56 | +1.2 | -0.2 ±1.0 | +3.9 ±9.7 |
| Josh HaderHOU · RP · SI · 33 pitches | 95.5 (+0.4 ±0.4) | +104 | +0.1 ±0.7 | +0.5 ±0.8 | -10.4 ±21.3 |
| Daniel PalenciaCHC · RP · FF · 28 pitches | 99.5 (+0.3 ±0.6) | +115 | +1.6 | -0.2 ±1.0 | — |
| Payton TolleBOS · SP · FF · 83 pitches | 96.4 (+0.3 ±0.5) | +47 | +0.2 ±0.6 | 0.0 ±0.9 | -7.9 ±12.9 |
| Evan PhillipsLAD · RP · FF · 57 pitches | 97.1 (+0.2 ±0.4) | -35 ±42 | -0.4 ±0.6 | -1.1 | +6.6 ±18.1 |
| Griffin JaxTB · SP · SI · 173 pitches | 95.5 (+0.2 ±0.3) | +23 ±28 | -0.2 ±0.7 | -1.1 | -1.5 ±11.4 |
| Abner UribeMIL · RP · SI · 184 pitches | 99.0 (+0.2 ±0.2) | +31 | -1.5 | +0.6 | +7.3 ±10.6 |
| Cam BooserTB · RP · FF · 89 pitches | 95.9 (+0.2 ±0.3) | +107 | +0.4 ±0.6 | +0.7 | -9.9 ±14.0 |
| Alex VesiaLAD · RP · FF · 53 pitches | 92.3 (+0.2 ±0.4) | +14 ±29 | -0.6 | +2.2 | +3.9 ±19.8 |
| Kevin KellyTB · RP · SI · 119 pitches | 91.5 (+0.2 ±0.2) | -27 | -0.1 ±0.6 | -0.3 ±0.5 | +4.1 ±12.0 |
| David BednarNYY · RP · FF · 47 pitches | 96.3 (+0.2 ±0.3) | +12 ±51 | 0.0 ±0.7 | -1.0 | +5.2 ±18.8 |
| Sonny GrayBOS · SP · SI · 70 pitches | 92.1 (+0.2 ±0.4) | -89 | -2.8 | +1.5 | +8.5 ±13.9 |
| Yuki MatsuiSD · RP · FF · 80 pitches | 92.0 (+0.1 ±0.3) | +16 ±42 | +0.1 ±0.5 | +0.6 ±0.7 | -13.7 ±16.2 |
| Daniel EspinoCLE · RP · FF · 92 pitches | 98.9 (+0.1 ±0.3) | +84 | +1.0 | +1.0 | +12.0 ±16.6 |
| Mason MillerSD · RP · FF · 80 pitches | 101.5 (+0.1 ±0.3) | -99 | -0.5 ±0.6 | -0.1 ±0.7 | -10.7 ±20.0 |
| Max FriedNYY · SP · FC · 178 pitches | 91.9 (0.0 ±0.6) | +69 | +0.5 ±0.7 | +0.9 | -0.3 ±9.5 |
| Sean BurkeCWS · SP · FF · 226 pitches | 94.8 (0.0 ±0.3) | +2 ±21 | +0.9 | +0.3 ±0.6 | +2.3 ±8.7 |
| Gerrit ColeNYY · SP · FF · 82 pitches | 96.8 (0.0 ±0.3) | -12 ±25 | +0.6 | -0.1 ±0.6 | +2.2 ±12.2 |
| Zack WheelerPHI · SP · FF · 68 pitches | 95.2 (0.0 ±0.4) | -11 ±27 | -0.4 ±0.6 | -1.3 | -12.2 ±16.5 |
| Cade SmithCLE · RP · FF · 157 pitches | 97.4 (0.0 ±0.3) | -13 ±22 | +0.2 ±0.3 | +0.2 ±0.4 | -3.6 ±11.1 |
| Hunter GaddisCLE · RP · FF · 129 pitches | 95.0 (-0.1 ±0.3) | +2 ±30 | -0.4 ±0.6 | -0.1 ±0.7 | +1.5 ±12.6 |
| Grant TaylorCWS · RP · FF · 134 pitches | 98.0 (-0.1 ±0.3) | -10 ±34 | 0.0 ±0.5 | +0.7 | +4.0 ±12.6 |
| Erik SabrowskiCLE · RP · FF · 104 pitches | 93.9 (-0.2 ±0.2) | -25 | +0.9 | +0.8 | +1.4 ±13.2 |
| Miguel UllolaHOU · RP · FF · 31 pitches | 94.6 (-0.2 ±0.4) | +61 | +1.0 | +1.6 | — |
| Jesús LuzardoPHI · SP · FF · 77 pitches | 96.6 (-0.2 ±0.5) | +91 | -0.5 ±0.7 | -0.8 | +0.5 ±16.2 |
| Kevin GausmanCHC · SP · FF · 54 pitches | 93.5 (-0.4 ±0.5) | +31 ±38 | +0.3 ±0.5 | -1.6 | -4.7 ±17.7 |
| Drew RasmussenTB · SP · FC · 424 pitches | 89.6 (-0.4) | -43 | -0.3 ±0.7 | +0.2 ±0.3 | -0.5 ±6.1 |
| Paul BlackburnNYY · RP · SI · 62 pitches | 93.9 (-0.4 ±0.4) | -17 ±54 | -0.4 ±1.0 | +1.0 | -19.8 |
| Tim HerrinCLE · RP · SI · 101 pitches | 93.2 (-0.4 ±0.4) | +22 ±41 | -0.4 ±1.0 | +2.2 | +2.0 ±14.3 |
| Adrián MorejónSD · RP · SI · 60 pitches | 99.0 (-0.4) | -33 ±34 | +0.7 | +0.6 ±0.6 | -9.2 ±18.3 |
| Nick PivettaSD · SP · FF · 135 pitches | 93.5 (-0.5) | -2 ±18 | -1.0 | -0.5 ±0.6 | -9.5 ±12.0 |
| Antonio SenzatelaMIL · RP · FC · 69 pitches | 91.6 (-0.6) | +33 ±40 | +0.1 ±0.8 | -0.9 | -7.3 ±14.4 |
| Bryan HudsonCWS · RP · FF · 38 pitches | 91.1 (-0.8) | -29 ±50 | -0.5 ±0.8 | +0.6 ±0.9 | — |
| Ray KerrATL · RP · FF · 89 pitches | 94.0 (-0.9) | -29 ±62 | -0.6 ±0.9 | -0.5 ±0.8 | +10.7 ±15.5 |
| Shawn ArmstrongCLE · RP · FF · 95 pitches | 92.4 (-1.0) | +33 ±35 | +0.9 | +0.5 ±0.8 | -2.7 ±11.8 |
| Brent HeadrickNYY · RP · FF · 33 pitches | 93.0 (-1.2) | -103 | +1.4 | -0.6 ±1.0 | — |
| Tyler DavisCWS · RP · FF · 48 pitches | 94.3 (-2.0) | -64 | -1.7 | +1.6 | -3.5 ±17.3 |
| Bryan BakerTB · RP · FF · 111 pitches | 94.1 (-2.2) | -19 ±49 | -0.5 | -1.0 | +0.8 ±13.2 |
| Josh HendricksonHOU · RP · FC · 37 pitches | 87.7 (—) | — | — | — | — |
Each change is October minus his regular season. Grey changes are within their margin of error, shown after ±. A dash means below a minimum or not tracked that season.