Gavin Stone
LAD · RHP · SP · Age 25
- Season
- 2024
- G/GS
- 25/25
- IP
- 140.1
- BF
- 580
- xwOBA
- .312
- K%
- 20.0%
- BB%
- 6.4%
- CSW%
- 27.4%
- Whiff%
- 24.7%
- Barrel%
- 6.4%
- FB Velo
- 95.1
Percentile profile, 2024 regular season.
Arsenal, 2024
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Changeup CH | 574 | 26.7% | 87.5 | 1665 | 5.5 | -13.8 | 37.2% | 25.8% | .279 | 5 | 0.8 |
| 4-Seam Fastball FF | 557 | 25.9% | 94.9 | 2238 | 16.4 | -8.6 | 17.7% | 28.4% | .335 | -2 | -0.4 |
| Sinker SI | 465 | 21.6% | 95.3 | 2093 | 12.2 | -14.7 | 12.4% | 24.7% | .330 | -3 | -0.7 |
| Slider SL | 318 | 14.8% | 88.8 | 2084 | 1.2 | 2.4 | 35.5% | 30.8% | .279 | 3 | 1.0 |
| Cutter FC | 111 | 5.2% | 92.2 | 2341 | 11.4 | -1.5 | 16.9% | 20.7% | .420 | 1 | 0.7 |
| Curveball CU | 91 | 4.2% | 83.3 | 2319 | -6.2 | 2.7 | 16.7% | 44.0% | .324 | 2 | 2.0 |
| Sweeper ST | 37 | 1.7% | 87.7 | 2242 | -0.5 | 8.5 | 13.3% | 18.9% | .205 | 0 | 0.7 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).