Mason Barnett
ATH · RHP · RP · Age 25
- Season
- 2026
- aWAR
- -0.7
- G/GS
- 20/6
- IP
- 50.0
- BF
- 229
- xwOBA
- .343
- K%
- 21.8%
- BB%
- 13.1%
- CSW%
- 26.0%
- Whiff%
- 22.3%
- Barrel%
- 8.8%
- FB Velo
- 94.9
What’s in -0.7 aWAR
- Pitching (ifFIP)−13.7
- Park+1.1
- Leverage+1.5
- Replacement level+4.2
9.7 runs = 1 win
90% range: -1.6 to 0.2
Runs-allowed version: -0.6
How aWAR worksPercentile profile, 2026 regular season.Change
Season
Percentile profile, 2026 regular season.
Arsenal, 2026
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Arm Angleⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 447 | 49.2% | 94.9 | 2229 | 15.1 | -1.1 | 53.3 | 19.8% | 25.1% | .364 | -7 | -1.7 |
| Slider SL | 162 | 17.8% | 87.3 | 2503 | -2.4 | 3.4 | 59.9 | 26.3% | 29.6% | .325 | 1 | 0.5 |
| Sweeper ST | 138 | 15.2% | 83.6 | 2685 | -4.2 | 15.7 | 53.2 | 24.6% | 29.0% | .301 | -3 | -1.9 |
| Curveball CU | 93 | 10.2% | 79.0 | 2697 | -15.2 | 8.7 | 63.0 | 13.5% | 22.6% | .354 | -3 | -3.5 |
| Changeup CH | 69 | 7.6% | 85.3 | 992 | 1.1 | -9.3 | 49.9 | 36.0% | 21.7% | .286 | -2 | -2.5 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: fewer than 405 pitches of the type (2.5 per team game).