Luis Medina
ATH · RHP · RP · Age 27
- Season
- 2026
- aWAR
- 0.9
- G/GS
- 60/1
- IP
- 73.0
- BF
- 317
- xwOBA
- .303
- K%
- 29.3%
- BB%
- 12.3%
- CSW%
- 31.6%
- Whiff%
- 32.4%
- Barrel%
- 7.7%
- FB Velo
- 97.5
What’s in 0.9 aWAR
- Pitching (ifFIP)+3.8
- Park+1.6
- Replacement level+2.6
9.7 runs = 1 win
90% range: 0.0 to 1.7
Runs-allowed version: 1.4
How aWAR worksPercentile profile, 2026 regular season.Change
Season
Percentile profile, 2026 regular season.
Arsenal, 2026
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Arm Angleⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 368 | 29.0% | 97.7 | 2404 | 15.6 | -7.4 | 39.5 | 23.5% | 29.3% | .351 | -8 | -2.1 |
| Sinker SI | 333 | 26.2% | 97.3 | 2411 | 11.1 | -15.2 | 40.6 | 8.5% | 26.4% | .379 | 3 | 1.0 |
| Slider SL | 213 | 16.8% | 86.6 | 2551 | 1.3 | 9.3 | 34.0 | 46.7% | 35.7% | .204 | 6 | 3.0 |
| Changeup CH | 189 | 14.9% | 90.3 | 1653 | 1.6 | -10.7 | 41.9 | 59.8% | 32.8% | .201 | 1 | 0.6 |
| Curveball CU | 167 | 13.1% | 81.2 | 2599 | -12.3 | 9.1 | 41.7 | 51.7% | 40.1% | .262 | 1 | 0.3 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: fewer than 405 pitches of the type (2.5 per team game).