Adonis Medina
NYM · RHP · RP · Age 25
- Season
- 2022
- G/GS
- 14/0
- IP
- 23.2
- BF
- 110
- xwOBA
- .356
- K%
- 15.5%
- BB%
- 5.5%
- CSW%
- 25.8%
- Whiff%
- 19.3%
- Barrel%
- 7.4%
- FB Velo
- 93.3
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2022 regular season.
Arsenal, 2022
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinker SI | 129 | 31.2% | 93.4 | 2283 | 6.3 | -15.4 | 12.5% | 27.9% | .391 | 1 | 0.6 |
| Slider SL | 116 | 28.0% | 86.4 | 2412 | 2.6 | 5.0 | 24.1% | 26.7% | .298 | -2 | -1.5 |
| Changeup CH | 69 | 16.7% | 87.1 | 1756 | 0.4 | -15.9 | 17.9% | 17.4% | .430 | -2 | -3.6 |
| 4-Seam Fastball FF | 69 | 16.7% | 93.2 | 2364 | 12.0 | -5.1 | 28.0% | 29.0% | .289 | 1 | 0.8 |
| Curveball CU | 31 | 7.5% | 80.4 | 2452 | 2.3 | 15.0 | 18.2% | 25.8% | .311 | -1 | -3.5 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).