Grant Holmes
ATL · RHP · SP · Age 30
- Season
- 2026
- aWAR
- 0.8
- G/GS
- 31/29
- IP
- 151.2
- BF
- 642
- xwOBA
- .342
- K%
- 17.9%
- BB%
- 9.7%
- CSW%
- 27.2%
- Whiff%
- 27.3%
- Barrel%
- 8.9%
- FB Velo
- 93.9
What’s in 0.8 aWAR
- Pitching (ifFIP)−11.5
- Replacement level+19.2
9.7 runs = 1 win
90% range: -0.5 to 2.1
Runs-allowed version: 3.5
How aWAR worksPercentile profile, 2026 regular season.Change
Season
Percentile profile, 2026 regular season.
Arsenal, 2026
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Arm Angleⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slider SL | 862 | 36.2% | 85.4 | 2728 | -2.8 | 1.9 | 39.7 | 40.3% | 32.6% | .306 | 7 | 0.8 |
| 4-Seam Fastball FF | 673 | 28.3% | 94.2 | 2324 | 15.4 | -7.2 | 39.7 | 15.6% | 24.8% | .383 | -2 | -0.3 |
| Sinker SI | 297 | 12.5% | 93.2 | 2248 | 8.0 | -14.2 | 37.1 | 13.6% | 24.2% | .400 | 2 | 0.5 |
| Cutter FC | 194 | 8.1% | 92.1 | 2433 | 11.9 | -1.1 | 38.5 | 15.1% | 30.4% | .414 | -2 | -1.1 |
| Curveball CU | 183 | 7.7% | 82.9 | 2774 | -7.8 | 2.4 | 40.7 | 34.0% | 23.5% | .289 | -1 | -0.6 |
| Changeup CH | 173 | 7.3% | 89.3 | 1591 | 2.6 | -14.1 | 36.5 | 26.3% | 15.6% | .264 | 1 | 0.6 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: fewer than 405 pitches of the type (2.5 per team game).