Daniel Wright
LAA · RHP · RP · Age 26
- Season
- 2017
- G/GS
- 5/2
- IP
- 19.2
- BF
- 85
- xwOBA
- .368
- K%
- 12.9%
- BB%
- 9.4%
- CSW%
- 25.8%
- Whiff%
- 23.7%
- Barrel%
- 1.6%
- FB Velo
- 89.9
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2017 regular season.
Arsenal, 2017
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinker SI | 85 | 27.2% | 89.7 | 2255 | 14.2 | -11.4 | 15.2% | 27.1% | .434 | -2 | -2.0 |
| Changeup CH | 64 | 20.4% | 83.7 | 1988 | 10.9 | -14.0 | 37.0% | 23.4% | .288 | 1 | 1.4 |
| 4-Seam Fastball FF | 64 | 20.4% | 90.2 | 2320 | 17.4 | -4.9 | 7.7% | 21.9% | .365 | 0 | -0.7 |
| Curveball CU | 54 | 17.3% | 74.5 | 2544 | -13.5 | 9.4 | 33.3% | 25.9% | .248 | 0 | 0.9 |
| Slider SL | 46 | 14.7% | 82.5 | 2438 | 2.5 | 4.3 | 28.6% | 32.6% | .467 | -1 | -1.4 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).