Daniel Gossett
ATH · RHP · SP · Age 25
- Season
- 2018
- G/GS
- 5/5
- IP
- 24.1
- BF
- 102
- xwOBA
- .354
- K%
- 11.8%
- BB%
- 7.8%
- CSW%
- 23.4%
- Whiff%
- 18.3%
- Barrel%
- 8.6%
- FB Velo
- 93.1
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2018 regular season.
Arsenal, 2018
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 167 | 42.9% | 93.1 | 2364 | 16.2 | -2.0 | 12.9% | 19.8% | .357 | -2 | -1.2 |
| Slider SL | 116 | 29.8% | 87.0 | 2414 | 2.0 | 5.5 | 26.3% | 30.2% | .324 | 0 | -0.2 |
| Changeup CH | 38 | 9.8% | 85.3 | 1678 | 8.9 | -10.1 | 22.7% | 18.4% | .363 | -2 | -5.3 |
| Curveball CU | 35 | 9.0% | 80.6 | 2403 | -8.3 | 6.2 | 17.6% | 28.6% | .303 | -1 | -3.6 |
| Sinker SI | 33 | 8.5% | 92.9 | 2366 | 14.5 | -13.5 | 0.0% | 15.2% | .573 | -3 | -10.1 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 406 pitches of the type (Savant’s qualifying line, 2.5 per team game).