Brandon Gomes
TB · RHP · RP · Age 30
- Season
- 2015
- G/GS
- 62/0
- IP
- 58.2
- BF
- 245
- xwOBA
- .316
- K%
- 18.0%
- BB%
- 6.1%
- CSW%
- 27.3%
- Whiff%
- 24.8%
- Barrel%
- 7.7%
- FB Velo
- 91.5
Percentile profile, 2015 regular season.
Arsenal, 2015
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slider SL | 284 | 30.0% | 82.3 | 1852 | 3.4 | 9.6 | 29.7% | 29.9% | .291 | -2 | -0.8 |
| 4-Seam Fastball FF | 248 | 26.2% | 91.4 | 2177 | 19.1 | -8.0 | 22.7% | 28.2% | .351 | 0 | 0.2 |
| Split-Finger FS | 208 | 22.0% | 83.2 | 1347 | 6.6 | -10.9 | 34.5% | 24.5% | .275 | 2 | 0.9 |
| Sinker SI | 127 | 13.4% | 91.8 | 2195 | 15.5 | -12.2 | 2.9% | 12.6% | .418 | -1 | -1.1 |
| Curveball CU | 71 | 7.5% | 76.3 | 1594 | 0.3 | 11.0 | 21.4% | 50.7% | .092 | 2 | 2.5 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).