Andrew Albers
MIN · LHP · SP · Age 35
- Season
- 2021
- G/GS
- 5/3
- IP
- 19.0
- BF
- 89
- xwOBA
- .450
- K%
- 13.5%
- BB%
- 10.1%
- CSW%
- 24.4%
- Whiff%
- 12.7%
- Barrel%
- 14.9%
- FB Velo
- 88.3
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2021 regular season.
Arsenal, 2021
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinker SI | 117 | 32.1% | 88.3 | 2038 | 15.1 | 13.3 | 14.0% | 37.6% | .451 | -4 | -3.8 |
| 4-Seam Fastball FF | 116 | 31.8% | 88.4 | 2187 | 18.8 | 7.5 | 8.6% | 19.8% | .424 | -4 | -3.6 |
| Slider SL | 54 | 14.8% | 78.1 | 2299 | -1.3 | -2.6 | 11.1% | 18.5% | .571 | -3 | -4.7 |
| Changeup CH | 53 | 14.5% | 80.0 | 1407 | 7.7 | 12.7 | 10.0% | 9.4% | .402 | 0 | -0.4 |
| Curveball CU | 25 | 6.8% | 68.8 | 2260 | -9.7 | -8.3 | 44.4% | 28.0% | .346 | -1 | -5.7 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).