Shaun Marcum
CLE · RHP · SP · Age 33
- Season
- 2015
- G/GS
- 7/6
- IP
- 35.0
- BF
- 142
- xwOBA
- .359
- K%
- 21.1%
- BB%
- 7.7%
- CSW%
- 30.4%
- Whiff%
- 27.0%
- Barrel%
- 10.0%
- FB Velo
- 85.9
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2015 regular season.
Arsenal, 2015
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter FC | 186 | 33.2% | 83.8 | 2397 | 10.4 | 4.5 | 26.9% | 31.2% | .394 | 0 | 0.2 |
| 4-Seam Fastball FF | 148 | 26.4% | 85.9 | 2312 | 16.3 | -3.1 | 13.5% | 29.1% | .362 | -5 | -3.4 |
| Changeup CH | 102 | 18.2% | 80.4 | 1915 | 6.5 | -7.1 | 42.6% | 32.4% | .281 | -1 | -1.1 |
| Sinker SI | 56 | 10.0% | 86.0 | 2303 | 13.7 | -10.9 | 15.4% | 33.9% | .330 | -1 | -2.4 |
| Curveball CU | 44 | 7.8% | 72.1 | 2177 | -10.0 | 8.2 | 30.4% | 27.3% | .205 | 1 | 2.7 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).