Brett Cecil
STL · LHP · RP · Age 31
- Season
- 2018
- G/GS
- 40/0
- IP
- 32.2
- BF
- 157
- xwOBA
- .377
- K%
- 12.1%
- BB%
- 15.9%
- CSW%
- 23.2%
- Whiff%
- 20.1%
- Barrel%
- 8.0%
- FB Velo
- 89.8
Below the qualifying minimum; percentiles rank qualified players only.
Percentile profile, 2018 regular season.
Arsenal, 2018
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curveball CU | 209 | 36.7% | 81.3 | 2352 | -6.1 | -1.8 | 30.7% | 27.3% | .299 | 2 | 0.8 |
| Sinker SI | 112 | 19.7% | 89.7 | 2027 | 11.7 | 13.2 | 9.4% | 16.1% | .408 | -5 | -4.6 |
| 4-Seam Fastball FF | 102 | 17.9% | 89.9 | 2089 | 15.5 | 4.4 | 11.6% | 18.6% | .475 | -5 | -5.0 |
| Cutter FC | 93 | 16.3% | 85.9 | 2204 | 7.8 | -1.5 | 20.0% | 28.0% | .409 | 0 | -0.4 |
| Changeup CH | 53 | 9.3% | 82.9 | 1381 | 8.7 | 10.7 | 13.6% | 22.6% | .353 | 0 | 0.0 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 406 pitches of the type (Savant’s qualifying line, 2.5 per team game).