Alfredo Simón
CIN · RHP · SP · Age 35
- Season
- 2016
- aWAR
- -1.3
- G/GS
- 15/11
- IP
- 58.2
- BF
- 298
- xwOBA
- .392
- K%
- 13.1%
- BB%
- 10.4%
- CSW%
- 22.9%
- Whiff%
- 18.1%
- Barrel%
- 9.5%
- FB Velo
- 93.1
What’s in -1.3 aWAR
- Pitching (ifFIP)−19.9
- Park+0.7
- Replacement level+6.7
9.7 runs = 1 win
90% range: -2.3 to -0.2
Runs-allowed version: -2.7
How aWAR worksPercentile profile, 2016 regular season.Change
Season
Percentile profile, 2016 regular season.
Arsenal, 2016
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Arm Angleⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinker SI | 349 | 31.4% | 93.1 | 2059 | 8.9 | -12.8 | — | 13.2% | 24.6% | .428 | -6 | -1.7 |
| Split-Finger FS | 235 | 21.1% | 85.3 | 1693 | 7.6 | -10.3 | — | 19.7% | 19.1% | .385 | -10 | -4.2 |
| Cutter FC | 219 | 19.7% | 89.3 | 2152 | 9.0 | 0.8 | — | 19.8% | 22.8% | .455 | -5 | -2.1 |
| 4-Seam Fastball FF | 176 | 15.8% | 93.1 | 2235 | 14.4 | -6.7 | — | 18.8% | 27.8% | .481 | -5 | -2.9 |
| Curveball CU | 125 | 11.2% | 77.2 | 2386 | -8.4 | 11.7 | — | 23.6% | 19.2% | .174 | -2 | -1.8 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: fewer than 405 pitches of the type (2.5 per team game).