Aaron Harang
PHI · RHP · SP · Age 37
- Season
- 2015
- G/GS
- 29/29
- IP
- 172.1
- BF
- 748
- xwOBA
- .345
- K%
- 14.4%
- BB%
- 6.8%
- CSW%
- 23.5%
- Whiff%
- 17.0%
- Barrel%
- 7.0%
- FB Velo
- 89.8
Percentile profile, 2015 regular season.
Arsenal, 2015
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 995 | 35.0% | 89.6 | 2349 | 17.9 | -7.7 | 13.7% | 22.6% | .332 | 6 | 0.6 |
| Sinker SI | 928 | 32.7% | 89.9 | 2251 | 13.0 | -15.0 | 10.6% | 24.2% | .353 | -8 | -0.9 |
| Slider SL | 487 | 17.1% | 81.7 | 2009 | 2.0 | 2.9 | 36.1% | 29.0% | .304 | -7 | -1.4 |
| Changeup CH | 290 | 10.2% | 84.1 | 1640 | 9.8 | -12.6 | 13.7% | 17.2% | .434 | -8 | -2.7 |
| Curveball CU | 132 | 4.6% | 74.2 | 1990 | -8.4 | 4.2 | 13.4% | 21.2% | .357 | -3 | -2.2 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).