Ryan Vogelsong
PIT · RHP · SP · Age 38
- Season
- 2016
- G/GS
- 24/14
- IP
- 82.1
- BF
- 365
- xwOBA
- .331
- K%
- 16.7%
- BB%
- 11.0%
- CSW%
- 25.8%
- Whiff%
- 17.4%
- Barrel%
- 6.9%
- FB Velo
- 90.7
Percentile profile, 2016 regular season.
Arsenal, 2016
| Pitchⓘ | #ⓘ | Usageⓘ | Veloⓘ | Spinⓘ | IVBⓘ | HBⓘ | Whiff%ⓘ | CSW%ⓘ | xwOBAⓘ | RVⓘ | RV/100ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 514 | 37.0% | 90.8 | 2046 | 14.5 | -8.3 | 14.0% | 26.8% | .364 | -3 | -0.5 |
| Slider SL | 307 | 22.1% | 87.6 | 2009 | 13.7 | -0.2 | 15.7% | 30.0% | .305 | 0 | 0.2 |
| Curveball CU | 215 | 15.5% | 76.3 | 1973 | -8.0 | 5.4 | 26.4% | 24.2% | .290 | -5 | -2.4 |
| Changeup CH | 178 | 12.8% | 84.2 | 1793 | 10.1 | -12.5 | 25.0% | 23.0% | .385 | -5 | -2.8 |
| Sinker SI | 167 | 12.0% | 90.2 | 1956 | 10.5 | -13.9 | 13.3% | 21.0% | .261 | 3 | 1.8 |
Pitch types with 25+ pitches; knuckle curves and slow curves shown as curveballs. Grey rates: under 405 pitches of the type (Savant’s qualifying line, 2.5 per team game).